| [DROP] Invasion | ||||||
| Sheeps (Lorencia, Noria, Devias) [x1 drop] | ||||||
| Name | Type | Level | Luck | Skill | Excellent | Ancient |
| 500 Ruud | Item | 0-0 | -- | -- | -- | -- |
| Pandora Pick Axe 5min | Item | 0-0 | -- | -- | -- | -- |
| x2 bless,life,soul,chaos,creation | Item | 0-0 | -- | -- | -- | -- |
| Jewel of Harmony, Jewel of Guardian x1 | Item | 0-0 | -- | -- | -- | -- |
| Monkeys (Lorencia, Noria, Devias) [x1 drop] | ||||||
| Name | Type | Level | Luck | Skill | Excellent | Ancient |
| 500 Rouud | Item | 0-0 | -- | -- | -- | -- |
| Pandora Pick Axe 5min | Item | 0-0 | -- | -- | -- | -- |
| x2 bless,life,soul,chaos,creation | Item | 0-0 | -- | -- | -- | -- |
| Jewel of Harmony, Jewel of Guardian x1 | Item | 0-0 | -- | -- | -- | -- |
| Gorgon (Dungeon) [x1 drop] | ||||||
| Name | Type | Level | Luck | Skill | Excellent | Ancient |
| Box +1 Itens | Item | 1~4 | rand | yes | yes | -- |
| Ancient Itens | Item | 0-0 | rand | -- | -- | yes |
| x4 Jewels | Item | 0-0 | -- | -- | -- | -- |
| BoL Low | Item | 0-0 | -- | -- | -- | -- |
| BoL Middle | Item | 0-0 | -- | -- | -- | -- |
| BoL Greater | Item | 0-0 | -- | -- | -- | -- |
| 500 Ruud Box | Item | 0-0 | -- | -- | -- | -- |
| Pandora PickAxe 10min | Item | 0-0 | -- | -- | -- | -- |
| 300 Earring | Item | 0-0 | -- | -- | yes | -- |
| Ice Queen (Devias) [x1 drop] | ||||||
| Name | Type | Level | Luck | Skill | Excellent | Ancient |
| Box +2 Itens | Item | 1~4 | rand | yes | yes | -- |
| Ancienct Itens | Item | 0-0 | rand | -- | -- | yes |
| x4 Jewels | Item | 0-0 | -- | -- | -- | -- |
| BoL Low | Item | 0-0 | -- | -- | -- | -- |
| BoL Middle | Item | 0-0 | -- | -- | -- | -- |
| BoL Greater | Item | 0-0 | -- | -- | -- | -- |
| 500 Ruud Box | Item | 0-0 | -- | -- | -- | -- |
| Pandora PickAxe 10min | Item | 0-0 | -- | -- | -- | -- |
| 300 Earring | Item | 0-0 | -- | -- | yes | -- |
| Balrog (Losttower) [x1 drop] | ||||||
| Name | Type | Level | Luck | Skill | Excellent | Ancient |
| Box +3 Itens | Item | 1~4 | rand | yes | yes | -- |
| Ancient Itens | Item | 0-0 | rand | -- | -- | yes |
| x4 Jewels | Item | 0-0 | -- | -- | -- | -- |
| BoL Low | Item | 0-0 | -- | -- | -- | -- |
| BoL Middle | Item | 0-0 | -- | -- | -- | -- |
| BoL Greater | Item | 0-0 | -- | -- | -- | -- |
| 500 Ruud Box | Item | 0-0 | -- | -- | -- | -- |
| Pandora PickAxe 10min | Item | 0-0 | -- | -- | -- | -- |
| 300 Earring | Item | 0-0 | -- | -- | yes | -- |
| Hydra (Atlans) [x1 drop] | ||||||
| Name | Type | Level | Luck | Skill | Excellent | Ancient |
| Box +4 Itens | Item | 1~4 | rand | yes | yes | -- |
| Ancient Itens | Item | 0-0 | rand | -- | -- | yes |
| x4 Jewels | Item | 0-0 | -- | -- | -- | -- |
| BoL Low | Item | 0-0 | -- | -- | -- | -- |
| BoL Middle | Item | 0-0 | -- | -- | -- | -- |
| BoL Greater | Item | 0-0 | -- | -- | -- | -- |
| 500 Ruud Box | Item | 0-0 | -- | -- | -- | -- |
| Pandora PickAxe 10min | Item | 0-0 | -- | -- | -- | -- |
| 300 Earring | Item | 0-0 | -- | -- | yes | -- |
| Zaikan (Tarkan) [x1 drop] | ||||||
| Name | Type | Level | Luck | Skill | Excellent | Ancient |
| 500 Rouud | Item | 1~4 | rand | yes | yes | -- |
| Ancient Itens | Item | 0-0 | rand | -- | -- | yes |
| x4 Jewels | Item | 0-0 | -- | -- | -- | -- |
| BoL Low | Item | 0-0 | -- | -- | -- | -- |
| BoL Middle | Item | 0-0 | -- | -- | -- | -- |
| BoL Greater | Item | 0-0 | -- | -- | -- | -- |
| 500 Ruud Box | Item | 0-0 | -- | -- | -- | -- |
| Pandora PickAxe 10min | Item | 0-0 | -- | -- | -- | -- |
| 300 Earring | Item | 0-0 | -- | -- | yes | -- |
| Metal Balrog (Aida 2) [x1 inventory] | ||||||
| Name | Type | Level | Luck | Skill | Excellent | Ancient |
| Box Rouud 1k | Item | 0-0 | -- | -- | -- | -- |
| Red Dragon (Lorencia, Noria, Devias) [x1 drop] | ||||||
| Name | Type | Level | Luck | Skill | Excellent | Ancient |
| x10 Jewels | Item | 0-0 | -- | -- | -- | -- |
| BoL Low x2 | Item | 0-0 | -- | -- | -- | -- |
| BoL Middle x2 | Item | 0-0 | -- | -- | -- | -- |
| BoL Greater x1 | Item | 0-0 | -- | -- | -- | -- |
| 800 Ruud Box | Item | 0-0 | -- | -- | -- | -- |
| Skeleton King (Lorencia, Noria, Devias) [x1 drop] | ||||||
| Name | Type | Level | Luck | Skill | Excellent | Ancient |
| x1 Jewels | Item | 0-0 | -- | -- | -- | -- |
| BoL Low | Item | 0-0 | -- | -- | -- | -- |
| BoL Middle | Item | 0-0 | -- | -- | -- | -- |
| 100 Ruud Box | Item | 0-0 | -- | -- | -- | -- |
| White Wizard [x1 drop] | ||||||
| Name | Type | Level | Luck | Skill | Excellent | Ancient |
| 100 Ruud box | Item | 0-0 | -- | -- | -- | -- |
| x1 Jewels | BoL Low x2 | 0-0 | -- | -- | -- | -- |
| BoL Low | Item | 0-0 | -- | -- | -- | -- |
| BoL Middle | Item | 0-0 | -- | -- | -- | -- |
| Pigs (Lorencia, Noria, Devias) [x1 drop] | ||||||
| Name | Type | Level | Luck | Skill | Excellent | Ancient |
| 500 Ruud box | Item | 0-0 | -- | -- | -- | -- |
| x1 Jewels | Item | 0-0 | -- | -- | -- | -- |
| BoL Low | Item | 0-0 | -- | -- | -- | -- |
| BoL Middle | Item | 0-0 | -- | -- | -- | -- |
| Horses (Lorencia, Noria, Devias) [x1 drop] | ||||||
| Name | Type | Level | Luck | Skill | Excellent | Ancient |
| 500 Ruud | Item | 0-0 | -- | -- | -- | -- |
| Pancora Pick (5 Min) | Item | 0-0 | -- | -- | -- | -- |
| x2 Bless,life,soul,chaos,creation | Item | 0-0 | -- | -- | -- | -- |
| Jelwel of Harmony,Jewel of Guardian x1 | Item | 0-0 | -- | -- | -- | -- |
| Roosters (Lorencia, Noria, Devias) [x1 drop] | ||||||
| Name | Type | Level | Luck | Skill | Excellent | Ancient |
| 500 Ruud | Item | 0-0 | -- | -- | -- | -- |
| Pancora Pick (5 Min) | Item | 0-0 | -- | -- | -- | -- |
| x2 Bless,life,soul,chaos,creation | Item | 0-0 | -- | -- | -- | -- |
| Jelwel of Harmony,Jewel of Guardian x1 | Item | 0-0 | -- | -- | -- | -- |
| Snakes (Lorencia, Noria, Devias) [x1 drop] | ||||||
| Name | Type | Level | Luck | Skill | Excellent | Ancient |
| 500 Ruud | Item | 0-0 | -- | -- | -- | -- |
| Pancora Pick (5 Min) | Item | 0-0 | -- | -- | -- | -- |
| x2 Bless,life,soul,chaos,creation | Item | 0-0 | -- | -- | -- | -- |
| Jelwel of Harmony,Jewel of Guardian x1 | Item | 0-0 | -- | -- | -- | -- |
| Puppys (Lorencia, Noria, Devias) [x1 drop] | ||||||
| Name | Type | Level | Luck | Skill | Excellent | Ancient |
| 500 Ruud | Item | 0-0 | -- | -- | -- | -- |
| Pancora Pick (5 Min) | Item | 0-0 | -- | -- | -- | -- |
| x2 Bless,life,soul,chaos,creation | Item | 0-0 | -- | -- | -- | -- |
| Jelwel of Harmony,Jewel of Guardian x1 | Item | 0-0 | -- | -- | -- | -- |
| Rats (Lorencia, Noria, Devias) [x1 drop] | ||||||
| Name | Type | Level | Luck | Skill | Excellent | Ancient |
| 500 Ruud | Item | 0-0 | -- | -- | -- | -- |
| Pancora Pick (5 Min) | Item | 0-0 | -- | -- | -- | -- |
| x2 Bless,life,soul,chaos,creation | Item | 0-0 | -- | -- | -- | -- |
| Jelwel of Harmony,Jewel of Guardian x1 | Item | 0-0 | -- | -- | -- | -- |
| (Goblin Points Invasions) | ||||||
| Mapas: all losttower, all atlans,all tarkan,aida,all kanturu,raklion |
| New Year and Easter | ||||||
| 100 Goblin Points Per Mobs | x10 | |||||
| (Wcoin Invasions) | ||||||
| Mapas: all losttower, all atlans,all tarkan,aida,all kanturu,raklion |
| Summer and Cows | ||||||
| 50 WCoins Per Mobs | x10 | |||||
| (Elite Invasions) | ||||||
| 3k Ruud Per Mobs | x3 | |||||